Renewable energy by country
223 countries and territories with at least one renewable plant in the data, ranked by operating capacity. Share of capacity is the renewable plants as a share of every plant the same tracker lists for the country (share of capacity in this dataset, not of electricity generated).
| # | Country | Operating | Share of capacity | Started 2015 to 2025 | Under construction | Announced |
|---|---|---|---|---|---|---|
| 1 | 1,499 GW | 49% | 1,083 GW | 543 GW | 1,144 GW | |
| 2 | 401 GW | 31% | 250 GW | 40.3 GW | 191 GW | |
| 3 | 188 GW | 86% | 73.1 GW | 7.0 GW | 408 GW | |
| 4 | 187 GW | 39% | 119 GW | 143 GW | 152 GW | |
| 5 | 105 GW | 69% | 16.0 GW | 1.3 GW | 28.4 GW | |
| 6 | 92.6 GW | 57% | 56.7 GW | 2.3 GW | 25.5 GW | |
| 7 | 78.3 GW | 64% | 36.7 GW | 9.1 GW | 165 GW | |
| 8 | 62.0 GW | 24% | 34.9 GW | 2.0 GW | 41.8 GW | |
| 9 | 60.0 GW | 56% | 30.0 GW | 1.1 GW | 7.3 GW | |
| 10 | 55.8 GW | 23% | 5.3 GW | 525 MW | 7.6 GW | |
| 11 | 55.8 GW | 40% | 24.0 GW | 2.0 GW | 25.4 GW | |
| 12 | 48.4 GW | 51% | 28.4 GW | 11.5 GW | 113 GW | |
| 13 | 41.9 GW | 52% | 25.8 GW | 1.6 GW | 89.9 GW | |
| 14 | 36.0 GW | 37% | 18.0 GW | 2.2 GW | 22.3 GW | |
| 15 | 34.7 GW | 78% | 14.7 GW | 1.2 GW | 90.1 GW | |
| 16 | 34.4 GW | 97% | 5.3 GW | 300 MW | 31.7 GW | |
| 17 | 34.3 GW | 43% | 23.3 GW | 5.2 GW | 369 GW | |
| 18 | 27.5 GW | 73% | 17.9 GW | 3.2 GW | 59.2 GW | |
| 19 | 27.2 GW | 32% | 3.8 GW | 1.2 GW | 58.0 GW | |
| 20 | 20.5 GW | 52% | 16.7 GW | 531 MW | 20.3 GW | |
| 21 | 19.8 GW | 43% | 7.6 GW | 1.2 GW | 18.3 GW | |
| 22 | 18.8 GW | 35% | 7.3 GW | 1.9 GW | 21.3 GW | |
| 23 | 16.0 GW | 89% | 14 MW | 53 MW | 53 MW | |
| 24 | 16.0 GW | 11% | 13.4 GW | 2.6 GW | 50.6 GW | |
| 25 | 15.4 GW | 69% | 3.6 GW | 1.9 GW | 7.8 GW | |
| 26 | 15.3 GW | 32% | 7.9 GW | 10.0 GW | 31.2 GW | |
| 27 | 15.2 GW | 65% | 9.3 GW | 1.1 GW | 46.9 GW | |
| 28 | 15.0 GW | 72% | 5.4 GW | 2.2 GW | 36.1 GW | |
| 29 | 13.9 GW | 59% | 7.7 GW | 7.4 GW | 95.0 GW | |
| 30 | 13.9 GW | 62% | 4.6 GW | 714 MW | 13.0 GW | |
| 31 | 12.5 GW | 13% | 2.1 GW | 550 MW | 2.8 GW | |
| 32 | 12.0 GW | 22% | 6.8 GW | 30 MW | 4.0 GW | |
| 33 | 12.0 GW | 11% | 11.9 GW | 9.8 GW | 32.5 GW | |
| 34 | 11.9 GW | 22% | 9.1 GW | 2.7 GW | 22.2 GW | |
| 35 | 11.8 GW | 86% | 9.6 GW | 4.9 GW | 14.4 GW | |
| 36 | 11.1 GW | 51% | 2.5 GW | 254 MW | 1.1 GW | |
| 37 | 10.9 GW | 61% | 233 MW | 25 MW | 948 MW | |
| 38 | 10.7 GW | 17% | 7.9 GW | 4.4 GW | 36.6 GW | |
| 39 | 10.5 GW | 31% | 2.8 GW | 0 | 2.0 GW | |
| 40 | 10.3 GW | 87% | 6.1 GW | 0 | 28.7 GW | |
| 41 | 10.3 GW | 11% | 3.6 GW | 3.9 GW | 23.9 GW | |
| 42 | 10.1 GW | 100% | 8.0 GW | 2.2 GW | 8.8 GW | |
| 43 | 9.5 GW | 32% | 4.2 GW | 6.5 GW | 150 GW | |
| 44 | 9.5 GW | 15% | 6.0 GW | 19.6 GW | 79.8 GW | |
| 45 | 9.2 GW | 23% | 3.3 GW | 1.6 GW | 11.8 GW | |
| 46 | 8.5 GW | 54% | 4.1 GW | 819 MW | 46.2 GW | |
| 47 | 8.2 GW | 81% | 1.2 GW | 752 MW | 19.8 GW | |
| 48 | 7.9 GW | 13% | 7.8 GW | 9.0 GW | 11.4 GW | |
| 49 | 6.0 GW | 25% | 4.2 GW | 1.3 GW | 17.6 GW | |
| 50 | 5.9 GW | 45% | 3.3 GW | 392 MW | 3.0 GW | |
| 51 | 5.8 GW | 91% | 1.2 GW | 2.7 GW | 2.3 GW | |
| 52 | 5.6 GW | 44% | 3.7 GW | 1.2 GW | 56.6 GW | |
| 53 | 5.5 GW | 78% | 3.1 GW | 0 | 11.6 GW | |
| 54 | 5.3 GW | 22% | 2.7 GW | 77 MW | 46.2 GW | |
| 55 | 5.2 GW | 31% | 3.6 GW | 105 MW | 4.3 GW | |
| 56 | 4.7 GW | 44% | 4.1 GW | 20 MW | 515 MW | |
| 57 | 4.5 GW | 91% | 1.2 GW | 590 MW | 10.5 GW | |
| 58 | 4.4 GW | 82% | 3.4 GW | 2.2 GW | 1.6 GW | |
| 59 | 3.8 GW | 53% | 907 MW | 884 MW | 10.9 GW | |
| 60 | 3.8 GW | 36% | 1.9 GW | 776 MW | 46.5 GW | |
| 61 | 3.7 GW | 21% | 2.7 GW | 200 MW | 22 MW | |
| 62 | 3.5 GW | 100% | 2.0 GW | 1.3 GW | 10.3 GW | |
| 63 | 3.4 GW | 6.8% | 826 MW | 2.4 GW | 8.3 GW | |
| 64 | 3.4 GW | 100% | 2.6 GW | 4.5 GW | 26.6 GW | |
| 65 | 3.3 GW | 19% | 2.4 GW | 1.6 GW | 70.5 GW | |
| 66 | 3.3 GW | 50% | 394 MW | 550 MW | 0 | |
| 67 | 3.2 GW | 80% | 75 MW | 1.9 GW | 9.2 GW | |
| 68 | 3.2 GW | 74% | 1.6 GW | 0 | 3.3 GW | |
| 69 | 3.1 GW | 15% | 3.0 GW | 0 | 1.1 GW | |
| 70 | 3.0 GW | 21% | 945 MW | 2.6 GW | 8.6 GW | |
| 71 | 3.0 GW | 72% | 495 MW | 787 MW | 1.9 GW | |
| 72 | 2.9 GW | 100% | 561 MW | 398 MW | 8.2 GW | |
| 73 | 2.9 GW | 78% | 2.4 GW | 168 MW | 5.3 GW | |
| 74 | 2.9 GW | 60% | 1.1 GW | 220 MW | 3.5 GW | |
| 75 | 2.8 GW | 100% | 275 MW | 138 MW | 613 MW | |
| 76 | 2.7 GW | 59% | 1.3 GW | 564 MW | 3.0 GW | |
| 77 | 2.6 GW | 82% | 1.4 GW | 313 MW | 5.6 GW | |
| 78 | 2.5 GW | 82% | 629 MW | 55 MW | 394 MW | |
| 79 | 2.5 GW | 51% | 819 MW | 500 MW | 5.2 GW | |
| 80 | 2.4 GW | 34% | 2.4 GW | 0 | 1.7 GW | |
| 81 | 2.4 GW | 54% | 2.0 GW | 185 MW | 3.8 GW | |
| 82 | 2.4 GW | 75% | 889 MW | 231 MW | 113 MW | |
| 83 | 2.3 GW | 33% | 1.5 GW | 488 MW | 4.8 GW | |
| 84 | 2.3 GW | 78% | 111 MW | 120 MW | 17.3 GW | |
| 85 | 2.2 GW | 67% | 644 MW | 225 MW | 5.6 GW | |
| 86 | 2.1 GW | 95% | 729 MW | 250 MW | 2.1 GW | |
| 87 | 2.1 GW | 31% | 865 MW | 16 MW | 118 MW | |
| 88 | 2.1 GW | 59% | 387 MW | 0 | 200 MW | |
| 89 | 2.0 GW | 33% | 326 MW | 300 MW | 4.8 GW | |
| 90 | 1.9 GW | 67% | 1.0 GW | 90 MW | 100 MW | |
| 91 | 1.9 GW | 45% | 353 MW | 131 MW | 3.4 GW | |
| 92 | 1.9 GW | 45% | 1.3 GW | 230 MW | 5.1 GW | |
| 93 | 1.8 GW | 60% | 1.0 GW | 200 MW | 1.2 GW | |
| 94 | 1.8 GW | 80% | 1.5 GW | 344 MW | 12.3 GW | |
| 95 | 1.8 GW | 23% | 811 MW | 66 MW | 10.9 GW | |
| 96 | 1.8 GW | 19% | 186 MW | 248 MW | 2.2 GW | |
| 97 | 1.7 GW | 12% | 1.7 GW | 0 | 2.0 GW | |
| 98 | 1.7 GW | 90% | 988 MW | 24 MW | 2.5 GW | |
| 99 | 1.6 GW | 18% | 536 MW | 481 MW | 4.3 GW | |
| 100 | 1.6 GW | 81% | 728 MW | 29 MW | 4.9 GW | |
| 101 | 1.5 GW | 5.2% | 1.2 GW | 122 MW | 3.8 GW | |
| 102 | 1.2 GW | 44% | none | 246 MW | 376 MW | |
| 103 | 1.2 GW | 34% | 788 MW | 735 MW | 3.6 GW | |
| 104 | 1.1 GW | 39% | 425 MW | 268 MW | 1.3 GW | |
| 105 | 1.0 GW | 46% | 513 MW | 592 MW | 1.4 GW | |
| 106 | 984 MW | 31% | 94 MW | 0 | 748 MW | |
| 107 | 936 MW | 40% | 903 MW | 199 MW | 1.6 GW | |
| 108 | 919 MW | 93% | 868 MW | 440 MW | 17.5 GW | |
| 109 | 828 MW | 73% | 584 MW | 9 MW | 200 MW | |
| 110 | 815 MW | 68% | 690 MW | 300 MW | 1.3 GW | |
| 111 | 695 MW | 4.3% | 366 MW | 93 MW | 323 MW | |
| 112 | 665 MW | 80% | 308 MW | 7.4 GW | 15.4 GW | |
| 113 | 662 MW | 64% | 148 MW | 176 MW | 646 MW | |
| 114 | 657 MW | 2.3% | 431 MW | 2.5 GW | 1.9 GW | |
| 115 | 623 MW | 71% | 313 MW | 300 MW | 802 MW | |
| 116 | 552 MW | 23% | 407 MW | 16 MW | 172 MW | |
| 117 | 533 MW | 36% | 443 MW | 225 MW | 662 MW | |
| 118 | 500 MW | 3.3% | 500 MW | 115 MW | 2.7 GW | |
| 119 | 477 MW | 47% | 135 MW | 64 MW | 3.7 GW | |
| 120 | 471 MW | 7.9% | 183 MW | 5.0 GW | 2.5 GW | |
| 121 | 455 MW | 82% | 104 MW | 70 MW | 1.3 GW | |
| 122 | 439 MW | 62% | 204 MW | 123 MW | 564 MW | |
| 123 | 345 MW | 6.0% | 172 MW | 34 MW | 637 MW | |
| 124 | 344 MW | 21% | 294 MW | 110 MW | 2.9 GW | |
| 125 | 335 MW | 39% | none | 35 MW | 862 MW | |
| 126 | 317 MW | 2.7% | 271 MW | 0 | 0 | |
| 127 | 270 MW | 10% | 250 MW | 140 MW | 35 MW | |
| 128 | 260 MW | 38% | 260 MW | 0 | 113 GW | |
| 129 | 260 MW | 58% | 55 MW | 0 | 890 MW | |
| 130 | 251 MW | 16% | 107 MW | 0 | 88 MW | |
| 131 | 240 MW | 27% | 111 MW | 0 | 340 MW | |
| 132 | 237 MW | 26% | 130 MW | 0 | 0 | |
| 133 | 235 MW | 100% | 5 MW | 220 MW | 148 MW | |
| 134 | 228 MW | 36% | 108 MW | 120 MW | 1.0 GW | |
| 135 | 224 MW | 68% | 209 MW | 0 | 10.2 GW | |
| 136 | 219 MW | 52% | 219 MW | 0 | 495 MW | |
| 137 | 218 MW | 50% | 8 MW | 0 | 75 MW | |
| 138 | 214 MW | 16% | 166 MW | 0 | 0 | |
| 139 | 202 MW | 10% | 86 MW | 690 MW | 3.6 GW | |
| 140 | 200 MW | 27% | none | 50 MW | 441 MW | |
| 141 | 195 MW | 6.5% | 5 MW | 100 MW | 220 MW | |
| 142 | 195 MW | 40% | 78 MW | 0 | 10 MW | |
| 143 | 187 MW | 13% | 152 MW | 150 MW | 641 MW | |
| 144 | 184 MW | 56% | 41 MW | 222 MW | 0 | |
| 145 | 178 MW | 58% | 31 MW | 0 | 50 MW | |
| 146 | 177 MW | 20% | 138 MW | 0 | 100 MW | |
| 147 | 147 MW | 47% | 81 MW | 25 MW | 959 MW | |
| 148 | 134 MW | 14% | 74 MW | 0 | 4.0 GW | |
| 149 | 125 MW | 36% | none | 200 MW | 0 | |
| 150 | 120 MW | 58% | 120 MW | 60 MW | 430 MW | |
| 151 | 110 MW | 100% | 40 MW | 0 | 275 MW | |
| 152 | 97 MW | 33% | 97 MW | 0 | 192 MW | |
| 153 | 93 MW | 28% | 11 MW | 47 MW | 819 MW | |
| 154 | 88 MW | 70% | none | 20 MW | 399 MW | |
| 155 | 79 MW | 18% | 74 MW | 11 MW | 0 | |
| 156 | 70 MW | 100% | 40 MW | 0 | 0 | |
| 157 | 66 MW | 100% | 3 MW | 0 | 0 | |
| 158 | 64 MW | 50% | 64 MW | 0 | 140 MW | |
| 159 | 61 MW | 0.6% | 1 MW | 120 MW | 400 MW | |
| 160 | 59 MW | 13% | 30 MW | 0 | 0 | |
| 161 | 58 MW | 34% | 14 MW | 44 MW | 245 MW | |
| 162 | 57 MW | 18% | 57 MW | 0 | 730 MW | |
| 163 | 54 MW | 100% | 40 MW | 0 | 16.7 GW | |
| 164 | 52 MW | 100% | 21 MW | 5 MW | 26 MW | |
| 165 | 51 MW | 63% | 49 MW | 0 | 8 MW | |
| 166 | 48 MW | 49% | 48 MW | 50 MW | 225 MW | |
| 167 | 48 MW | 29% | 48 MW | 0 | 1.1 GW | |
| 168 | 45 MW | 100% | none | 0 | 1.6 GW | |
| 169 | 41 MW | 0.2% | 41 MW | 0 | 4.4 GW | |
| 170 | 39 MW | 17% | 9 MW | 0 | 0 | |
| 171 | 38 MW | 21% | 14 MW | 0 | 0 | |
| 172 | 37 MW | 100% | 25 MW | 0 | 0 | |
| 173 | 34 MW | 100% | 34 MW | 0 | 44 MW | |
| 174 | 33 MW | 100% | 33 MW | 0 | 340 MW | |
| 175 | 32 MW | 100% | 4 MW | 0 | 60 MW | |
| 176 | 28 MW | 18% | 28 MW | 50 MW | 77 MW | |
| 177 | 26 MW | 12% | 26 MW | 50 MW | 130 MW | |
| 178 | 25 MW | 100% | 25 MW | 0 | 15 MW | |
| 179 | 23 MW | 16% | 23 MW | 0 | 730 MW | |
| 180 | 23 MW | 12% | 23 MW | 0 | 42 MW | |
| 181 | 20 MW | 100% | 9 MW | 0 | 0 | |
| 182 | 19 MW | 100% | 19 MW | 9 MW | 0 | |
| 183 | 19 MW | 3.3% | 19 MW | 0 | 300 MW | |
| 184 | 15 MW | 100% | 15 MW | 0 | 0 | |
| 185 | 14 MW | 100% | 14 MW | 0 | 0 | |
| 186 | 13 MW | 12% | 7 MW | 6 MW | 0 | |
| 187 | 12 MW | 100% | none | 0 | 11 MW | |
| 188 | 12 MW | 0.1% | 8 MW | 95 MW | 2.5 GW | |
| 189 | 10 MW | 100% | 10 MW | 0 | 0 | |
| 190 | 10 MW | 100% | 10 MW | 0 | 79 MW | |
| 191 | 9 MW | 0.1% | 9 MW | 0 | 0 | |
| 192 | 8 MW | 25% | 8 MW | 0 | 0 | |
| 193 | 6 MW | 100% | 6 MW | 0 | 0 | |
| 194 | 6 MW | 5.0% | 6 MW | 0 | 130 MW | |
| 195 | 6 MW | 100% | 6 MW | 0 | 0 | |
| 196 | 6 MW | 7.1% | 6 MW | 8 MW | 235 MW | |
| 197 | 5 MW | 0.6% | 5 MW | 30 MW | 0 | |
| 198 | 5 MW | 2.9% | 5 MW | 0 | 0 | |
| 199 | 5 MW | 100% | 1 MW | 0 | 3 MW | |
| 200 | 4 MW | 100% | 4 MW | 3 MW | 1.0 GW | |
| 201 | 4 MW | 100% | 4 MW | 8 MW | 9 MW | |
| 202 | 4 MW | 100% | 4 MW | 0 | 3 MW | |
| 203 | 4 MW | 100% | 4 MW | 0 | 0 | |
| 204 | 4 MW | 1.4% | 4 MW | 40 MW | 0 | |
| 205 | 3 MW | 2.3% | 2 MW | 0 | 125 MW | |
| 206 | 3 MW | 10% | 3 MW | 0 | 32 MW | |
| 207 | 2 MW | 100% | none | 0 | 0 | |
| 208 | 2 MW | 100% | none | 38 MW | 47 MW | |
| 209 | 1 MW | 5.7% | 1 MW | 20 MW | 42 MW | |
| 210 | 1 MW | 100% | 1 MW | 0 | 0 | |
| 211 | 1 MW | 100% | 1 MW | 0 | 5 MW | |
| 212 | 1 MW | 100% | 1 MW | 0 | 0 | |
| 213 | none | n/a | none | 130 MW | 0 | |
| 214 | none | n/a | none | 0 | 45 MW | |
| 215 | none | n/a | none | 0 | 1.3 GW | |
| 216 | none | n/a | none | 12 MW | 32 MW | |
| 217 | none | n/a | none | 0 | 1.5 GW | |
| 218 | none | n/a | none | 0 | 4 MW | |
| 219 | none | n/a | none | 0 | 3 MW | |
| 220 | none | n/a | none | 0 | 28 MW | |
| 221 | none | n/a | none | 0 | 3 MW | |
| 222 | none | n/a | none | 0 | 122 MW | |
| 223 | none | n/a | none | 92 MW | 0 |
Source: Global Energy Monitor, Global Integrated Power Tracker (September 2026 release, V2), licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Some solar records come from the TransitionZero Solar Asset Mapper (August 2025) and are CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/): wherever a file holds solar figures, the records that carry a TransitionZero identifier are flagged or split out ("nc") so they can be left out of commercial reuse. Shares, rankings and regional totals computed by Micky Dollimore; Global Energy Monitor is not responsible for the derived figures. Method: https://renewablesmap.app/methodology/