Renewable energy in Switzerland
Switzerland has 10.9 GW of operating renewable capacity in the data, across 152 plants. Hydropower is the largest source at 10.5 GW (96% of the total). That is 61% of the 17.9 GW of operating power capacity of all kinds that the same tracker lists for Switzerland (share of capacity in this dataset, not of national electricity generation). Plants that started operating from 2015 to 2025 add up to 233 MW, which is 2.1% of today's operating renewable capacity. A further 25 MW is under construction and 948 MW is announced or in pre-construction.
- Operating
- 10.9 GW152 plants
- Share of capacity in this dataset
- 61%of 17.9 GW operating, all kinds
- Started 2015 to 2025
- 233 MWoperating plants
- Pipeline
- 973 MW25 MW building, 948 MW announced
Capacity by technology
| Technology | Operating | Plants | Share | Under construction | Announced |
|---|---|---|---|---|---|
| Solar PV | 97 MW | 51 | 0.9% | 0 | 459 MW |
| Onshore wind | 55 MW | 3 | 0.5% | 0 | 255 MW |
| Hydropower | 10.5 GW | 85 | 96% | 0 | 198 MW |
| Geothermal | 0 | 0 | 0.0% | 0 | 5 MW |
| Bioenergy | 247 MW | 13 | 2.3% | 25 MW | 31 MW |
| All renewables | 10.9 GW | 152 | 100% | 25 MW | 948 MW |
Of the operating solar, 5 MW comes from TransitionZero Solar Asset Mapper records (CC BY-NC 4.0, non-commercial reuse only). The open data files list that part separately.
The build-out by year
Show the figures as a table
| Year | Started operating | Solar PV | Concentrated solar | Onshore wind | Offshore wind | Hydropower | Geothermal | Bioenergy | Wind (type not stated) |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 35 MW | 0 | 0 | 0 | 0 | 35 MW | 0 | 0 | 0 |
| 1992 | 50 MW | 0 | 0 | 0 | 0 | 50 MW | 0 | 0 | 0 |
| 1999 | 1.3 GW | 0 | 0 | 0 | 0 | 1,260 MW | 0 | 0 | 0 |
| 2006 | 20 MW | 0 | 0 | 0 | 0 | 0 | 0 | 20 MW | 0 |
| 2008 | 30 MW | 0 | 0 | 0 | 0 | 0 | 0 | 30 MW | 0 |
| 2009 | 2 MW | 2 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 18 MW | 2 MW | 0 | 16 MW | 0 | 0 | 0 | 0 | 0 |
| 2011 | 7 MW | 7 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 174 MW | 26 MW | 0 | 0 | 0 | 90 MW | 0 | 58 MW | 0 |
| 2013 | 15 MW | 15 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 71 MW | 1 MW | 0 | 0 | 0 | 70 MW | 0 | 0 | 0 |
| 2015 | 24 MW | 24 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 177 MW | 14 MW | 0 | 13 MW | 0 | 150 MW | 0 | 0 | 0 |
| 2017 | 5 MW | 5 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 MW | 0 | 0 | 12 MW | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 MW | 1 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 MW | 0 | 0 | 14 MW | 0 | 0 | 0 | 0 | 0 |
Capacity of today's operating plants, by the year the plant started. Plants since retired are not in the data. 222 MW of operating capacity has no recorded start year and is left out of this chart. Earlier years and 2026 (a partial year) are in the data but outside the chart; the biggest year is 1999 with 1.3 GW.
Largest renewable plants in Switzerland
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | Bieudron hydroelectric plant | Hydropower | 1.3 GW | Operating | 1999 |
| 2 | Nendaz hydroelectric plant | Hydropower | 392 MW | Operating | 1960 |
| 3 | Grimsel 2 hydroelectric plant | Hydropower | 388 MW | Operating | 1981 |
| 4 | Tierfehd Limmern hydroelectric plant | Hydropower | 352 MW | Operating | 1964 |
| 5 | Bitsch hydroelectric plant | Hydropower | 340 MW | Operating | 1969 |
| 6 | Biasca hydroelectric plant | Hydropower | 324 MW | Operating | 1959 |
| 7 | Fionnay-Dixence hydroelectric plant | Hydropower | 306 MW | Operating | 1957 |
| 8 | Pradella hydroelectric plant | Hydropower | 300 MW | Operating | 1970 |
| 9 | Riddes hydroelectric plant | Hydropower | 258 MW | Operating | 1956 |
| 10 | Sils hydroelectric plant | Hydropower | 247 MW | Operating | 1961 |
Largest in the pipeline
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | Grimsel 4 hydroelectric plant | Hydropower | 118 MW | Announced | not recorded |
| 2 | Grengiols solar farm | Solar PV | 92 MW | Announced | not recorded |
| 3 | Trift hydroelectric plant | Hydropower | 80 MW | Announced | not recorded |
| 4 | Grandsonnaz wind farm | Onshore wind | 63 MW | Announced | 2026 |
| 5 | Mollendruz wind farm | Onshore wind | 50 MW | Announced | 2027 |
Questions
How much renewable energy capacity does Switzerland have?
Switzerland has 10.9 GW of operating renewable capacity across 152 plants in the Global Energy Monitor data (solar, wind, hydropower, geothermal and bioenergy).
What is the biggest source of renewable capacity in Switzerland?
Hydropower, with 10.5 GW operating, which is 96% of Switzerland's operating renewable capacity in the data.
What share of Switzerland's power capacity is renewable?
61% of the operating capacity in this dataset (10.9 GW of 17.9 GW). This is a share of plant capacity listed by Global Energy Monitor, which tracks larger plants, not a share of the electricity actually generated or of national grid statistics.
How fast is Switzerland building renewables?
Operating plants that started from 2015 to 2025 total 233 MW, and the biggest single year in the data is 1999 with 1.3 GW. Plants with no recorded start year are not counted in the build-out by year.
What is the largest renewable plant in Switzerland?
Bieudron hydroelectric plant, a hydropower plant of 1.3 GW, which started operating in 1999.
How much renewable capacity is being built or planned in Switzerland?
25 MW is under construction and 948 MW is announced or in pre-construction. Some announced projects will never be built.
Where does this data come from?
Global Energy Monitor, Global Integrated Power Tracker, September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Licensed CC BY 4.0, with some solar records CC BY-NC 4.0. Figures are as recorded by Global Energy Monitor and are not independently confirmed.
Related countries
Data as of September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Status counted: operating, under construction, and announced (including pre-construction). Retired, shelved, cancelled and mothballed plants are left out. Missing values are shown as missing. Method.