Renewable energy in Bolivia
Bolivia has 1.2 GW of operating renewable capacity in the data, across 23 plants. Hydropower is the largest source at 825 MW (70% of the total). That is 34% of the 3.5 GW of operating power capacity of all kinds that the same tracker lists for Bolivia (share of capacity in this dataset, not of national electricity generation). Plants that started operating from 2015 to 2025 add up to 788 MW, which is 67% of today's operating renewable capacity. A further 735 MW is under construction and 3.6 GW is announced or in pre-construction.
- Operating
- 1.2 GW23 plants
- Share of capacity in this dataset
- 34%of 3.5 GW operating, all kinds
- Started 2015 to 2025
- 788 MWoperating plants
- Pipeline
- 4.3 GW735 MW building, 3.6 GW announced
Capacity by technology
| Technology | Operating | Plants | Share | Under construction | Announced |
|---|---|---|---|---|---|
| Solar PV | 174 MW | 4 | 15% | 298 MW | 1.3 GW |
| Onshore wind | 135 MW | 4 | 12% | 45 MW | 626 MW |
| Hydropower | 825 MW | 12 | 70% | 292 MW | 1.7 GW |
| Geothermal | 5 MW | 1 | 0.4% | 100 MW | 0 |
| Bioenergy | 33 MW | 2 | 2.8% | 0 | 0 |
| All renewables | 1.2 GW | 23 | 100% | 735 MW | 3.6 GW |
Of the operating solar, 7 MW comes from TransitionZero Solar Asset Mapper records (CC BY-NC 4.0, non-commercial reuse only). The open data files list that part separately.
The build-out by year
Show the figures as a table
| Year | Started operating | Solar PV | Concentrated solar | Onshore wind | Offshore wind | Hydropower | Geothermal | Bioenergy | Wind (type not stated) |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 34 MW | 0 | 0 | 0 | 0 | 34 MW | 0 | 0 | 0 |
| 2002 | 89 MW | 0 | 0 | 0 | 0 | 89 MW | 0 | 0 | 0 |
| 2011 | 3 MW | 0 | 0 | 3 MW | 0 | 0 | 0 | 0 | 0 |
| 2016 | 54 MW | 0 | 0 | 24 MW | 0 | 0 | 0 | 30 MW | 0 |
| 2017 | 127 MW | 7 MW | 0 | 0 | 0 | 120 MW | 0 | 0 | 0 |
| 2018 | 189 MW | 65 MW | 0 | 0 | 0 | 124 MW | 0 | 0 | 0 |
| 2019 | 50 MW | 50 MW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 361 MW | 50 MW | 0 | 108 MW | 0 | 203 MW | 0 | 0 | 0 |
| 2022 | 8 MW | 3 MW | 0 | 0 | 0 | 0 | 5 MW | 0 | 0 |
Capacity of today's operating plants, by the year the plant started. Plants since retired are not in the data. 97 MW of operating capacity has no recorded start year and is left out of this chart. Earlier years and 2026 (a partial year) are in the data but outside the chart; the biggest year is 2021 with 361 MW.
Largest renewable plants in Bolivia
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | San José hydroelectric plant | Hydropower | 124 MW | Operating | 2018 |
| 2 | Misicuni hydroelectric plant | Hydropower | 120 MW | Operating | 2017 |
| 3 | Palillada hydroelectric plant | Hydropower | 118 MW | Operating | 2021 |
| 4 | Oruru Photovoltaic Solar Plant | Solar PV | 103 MW | Operating | 2019 |
| 5 | Santa Isabel hydroelectric plant | Hydropower | 91 MW | Operating | 1973 |
| 6 | Umapalca hydroelectric plant | Hydropower | 85 MW | Operating | 2021 |
| 7 | Corani hydroelectric plant (Bolivia) | Hydropower | 70 MW | Operating | 1967 |
| 8 | Uyuni PV Solar Plant | Solar PV | 60 MW | Operating | 2018 |
| 9 | El Dorado wind farm | Onshore wind | 54 MW | Operating | 2021 |
| 10 | Yanacachi Norte hydroelectric plant | Hydropower | 51 MW | Operating | 2002 |
Largest in the pipeline
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | Rositas hydroelectric plant | Hydropower | 600 MW | Announced | not recorded |
| 2 | Cañahuecal hydroelectric plant | Hydropower | 380 MW | Announced | not recorded |
| 3 | Carrizal hydroelectric plant | Hydropower | 360 MW | Announced | not recorded |
| 4 | Icona hydroelectric plant | Hydropower | 342 MW | Announced | not recorded |
| 5 | Sehuencas hydroelectric plant | Hydropower | 200 MW | Under construction | not recorded |
Questions
How much renewable energy capacity does Bolivia have?
Bolivia has 1.2 GW of operating renewable capacity across 23 plants in the Global Energy Monitor data (solar, wind, hydropower, geothermal and bioenergy).
What is the biggest source of renewable capacity in Bolivia?
Hydropower, with 825 MW operating, which is 70% of Bolivia's operating renewable capacity in the data.
What share of Bolivia's power capacity is renewable?
34% of the operating capacity in this dataset (1.2 GW of 3.5 GW). This is a share of plant capacity listed by Global Energy Monitor, which tracks larger plants, not a share of the electricity actually generated or of national grid statistics.
How fast is Bolivia building renewables?
Operating plants that started from 2015 to 2025 total 788 MW, and the biggest single year in the data is 2021 with 361 MW. Plants with no recorded start year are not counted in the build-out by year.
What is the largest renewable plant in Bolivia?
San José hydroelectric plant, a hydropower plant of 124 MW, which started operating in 2018.
How much renewable capacity is being built or planned in Bolivia?
735 MW is under construction and 3.6 GW is announced or in pre-construction. Some announced projects will never be built.
Where does this data come from?
Global Energy Monitor, Global Integrated Power Tracker, September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Licensed CC BY 4.0, with some solar records CC BY-NC 4.0. Figures are as recorded by Global Energy Monitor and are not independently confirmed.
Related countries
Data as of September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Status counted: operating, under construction, and announced (including pre-construction). Retired, shelved, cancelled and mothballed plants are left out. Missing values are shown as missing. Method.