Renewable energy in Sweden
Sweden has 34.7 GW of operating renewable capacity in the data, across 525 plants. Onshore wind is the largest source at 16.4 GW (47% of the total). That is 78% of the 44.6 GW of operating power capacity of all kinds that the same tracker lists for Sweden (share of capacity in this dataset, not of national electricity generation). Plants that started operating from 2015 to 2025 add up to 14.7 GW, which is 42% of today's operating renewable capacity. A further 1.2 GW is under construction and 90.1 GW is announced or in pre-construction.
- Operating
- 34.7 GW525 plants
- Share of capacity in this dataset
- 78%of 44.6 GW operating, all kinds
- Started 2015 to 2025
- 14.7 GWoperating plants
- Pipeline
- 91.3 GW1.2 GW building, 90.1 GW announced
Capacity by technology
| Technology | Operating | Plants | Share | Under construction | Announced |
|---|---|---|---|---|---|
| Solar PV | 663 MW | 100 | 1.9% | 22 MW | 5.2 GW |
| Concentrated solar | 0 | 0 | 0.0% | 0 | 50 MW |
| Onshore wind | 16.4 GW | 256 | 47% | 1.1 GW | 6.6 GW |
| Offshore wind | 188 MW | 3 | 0.5% | 0 | 77.9 GW |
| Hydropower | 13.8 GW | 118 | 40% | 0 | 340 MW |
| Bioenergy | 3.7 GW | 48 | 11% | 45 MW | 0 |
| All renewables | 34.7 GW | 525 | 100% | 1.2 GW | 90.1 GW |
The build-out by year
Show the figures as a table
| Year | Started operating | Solar PV | Concentrated solar | Onshore wind | Offshore wind | Hydropower | Geothermal | Bioenergy | Wind (type not stated) |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 40 MW | 0 | 0 | 0 | 0 | 40 MW | 0 | 0 | 0 |
| 1991 | 20 MW | 0 | 0 | 0 | 0 | 0 | 0 | 20 MW | 0 |
| 1994 | 90 MW | 0 | 0 | 0 | 0 | 0 | 0 | 90 MW | 0 |
| 1995 | 45 MW | 0 | 0 | 0 | 0 | 0 | 0 | 45 MW | 0 |
| 1996 | 170 MW | 0 | 0 | 0 | 0 | 30 MW | 0 | 140 MW | 0 |
| 1997 | 81 MW | 0 | 0 | 0 | 0 | 0 | 0 | 81 MW | 0 |
| 1998 | 38 MW | 0 | 0 | 0 | 0 | 0 | 0 | 38 MW | 0 |
| 1999 | 68 MW | 0 | 0 | 0 | 0 | 0 | 0 | 68 MW | 0 |
| 2000 | 35 MW | 0 | 0 | 0 | 0 | 0 | 0 | 35 MW | 0 |
| 2002 | 40 MW | 0 | 0 | 0 | 0 | 0 | 0 | 40 MW | 0 |
| 2003 | 21 MW | 0 | 0 | 0 | 0 | 0 | 0 | 21 MW | 0 |
| 2004 | 30 MW | 0 | 0 | 11 MW | 0 | 0 | 0 | 19 MW | 0 |
| 2005 | 47 MW | 0 | 0 | 25 MW | 0 | 0 | 0 | 22 MW | 0 |
| 2006 | 273 MW | 0 | 0 | 11 MW | 0 | 0 | 0 | 262 MW | 0 |
| 2007 | 183 MW | 0 | 0 | 48 MW | 110 MW | 25 MW | 0 | 0 | 0 |
| 2008 | 108 MW | 0 | 0 | 87 MW | 0 | 0 | 0 | 21 MW | 0 |
| 2009 | 377 MW | 0 | 0 | 249 MW | 30 MW | 0 | 0 | 98 MW | 0 |
| 2010 | 412 MW | 0 | 0 | 357 MW | 0 | 0 | 0 | 55 MW | 0 |
| 2011 | 429 MW | 0 | 0 | 429 MW | 0 | 0 | 0 | 0 | 0 |
| 2012 | 730 MW | 0 | 0 | 565 MW | 0 | 0 | 0 | 165 MW | 0 |
| 2013 | 881 MW | 0 | 0 | 633 MW | 48 MW | 60 MW | 0 | 140 MW | 0 |
| 2014 | 823 MW | 1 MW | 0 | 698 MW | 0 | 0 | 0 | 124 MW | 0 |
| 2015 | 936 MW | 1 MW | 0 | 839 MW | 0 | 0 | 0 | 96 MW | 0 |
| 2016 | 748 MW | 3 MW | 0 | 552 MW | 0 | 0 | 0 | 193 MW | 0 |
| 2017 | 224 MW | 1 MW | 0 | 223 MW | 0 | 0 | 0 | 0 | 0 |
| 2018 | 598 MW | 7 MW | 0 | 591 MW | 0 | 0 | 0 | 0 | 0 |
| 2019 | 782 MW | 4 MW | 0 | 678 MW | 0 | 0 | 0 | 100 MW | 0 |
| 2020 | 2.0 GW | 37 MW | 0 | 2,013 MW | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2.1 GW | 66 MW | 0 | 2,029 MW | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2.1 GW | 20 MW | 0 | 1,978 MW | 0 | 0 | 0 | 130 MW | 0 |
| 2023 | 2.7 GW | 76 MW | 0 | 2,634 MW | 0 | 0 | 0 | 0 | 0 |
| 2024 | 664 MW | 214 MW | 0 | 450 MW | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1.8 GW | 234 MW | 0 | 1,201 MW | 0 | 0 | 0 | 340 MW | 0 |
Capacity of today's operating plants, by the year the plant started. Plants since retired are not in the data. 107 MW of operating capacity has no recorded start year and is left out of this chart. Earlier years and 2026 (a partial year) are in the data but outside the chart; the biggest year is 2023 with 2.7 GW.
Largest renewable plants in Sweden
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | Markbygden wind farm | Onshore wind | 2.0 GW | Operating | 2015 |
| 2 | Harsprånget hydroelectric plant | Hydropower | 818 MW | Operating | 1951 |
| 3 | Stornorrfors hydroelectric plant | Hydropower | 599 MW | Operating | 1958 |
| 4 | Nysäter wind farm | Onshore wind | 496 MW | Operating | 2022 |
| 5 | Letsi hydroelectric plant | Hydropower | 483 MW | Operating | 1967 |
| 6 | Messaure hydroelectric plant | Hydropower | 463 MW | Operating | 1963 |
| 7 | Porjus hydroelectric plant | Hydropower | 417 MW | Operating | 1975 |
| 8 | Björnberget wind farm | Onshore wind | 372 MW | Operating | 2022 |
| 9 | Aroskraft power station | Bioenergy | 356 MW | Operating | 1974 |
| 10 | Värtaverket power station | Bioenergy | 356 MW | Operating | 2016 |
Largest in the pipeline
| # | Plant | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|
| 1 | Sylen offshore wind farm | Offshore wind | 8.7 GW | Announced | not recorded |
| 2 | Gävle Öst offshore wind farm | Offshore wind | 5.5 GW | Announced | 2032 |
| 3 | Gävle Väst offshore wind farm | Offshore wind | 4.0 GW | Announced | 2032 |
| 4 | Eystrasalt wind farm | Offshore wind | 3.6 GW | Announced | not recorded |
| 5 | Baltic Offshore Lambda wind farm | Offshore wind | 3.4 GW | Announced | 2032 |
Questions
How much renewable energy capacity does Sweden have?
Sweden has 34.7 GW of operating renewable capacity across 525 plants in the Global Energy Monitor data (solar, wind, hydropower, geothermal and bioenergy).
What is the biggest source of renewable capacity in Sweden?
Onshore wind, with 16.4 GW operating, which is 47% of Sweden's operating renewable capacity in the data.
What share of Sweden's power capacity is renewable?
78% of the operating capacity in this dataset (34.7 GW of 44.6 GW). This is a share of plant capacity listed by Global Energy Monitor, which tracks larger plants, not a share of the electricity actually generated or of national grid statistics.
How fast is Sweden building renewables?
Operating plants that started from 2015 to 2025 total 14.7 GW, and the biggest single year in the data is 2023 with 2.7 GW. Plants with no recorded start year are not counted in the build-out by year.
What is the largest renewable plant in Sweden?
Markbygden wind farm, a onshore wind plant of 2.0 GW, which started operating in 2015.
How much renewable capacity is being built or planned in Sweden?
1.2 GW is under construction and 90.1 GW is announced or in pre-construction. Some announced projects will never be built.
Does Sweden have offshore wind?
Yes: 188 MW operating, 0 MW under construction and 77.9 GW announced or in pre-construction.
Where does this data come from?
Global Energy Monitor, Global Integrated Power Tracker, September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Licensed CC BY 4.0, with some solar records CC BY-NC 4.0. Figures are as recorded by Global Energy Monitor and are not independently confirmed.
Related countries
Data as of September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Status counted: operating, under construction, and announced (including pre-construction). Retired, shelved, cancelled and mothballed plants are left out. Missing values are shown as missing. Method.