The biggest offshore wind pipeline by country
Offshore wind under construction or announced, by country, plus the largest projects.
By country
| # | Country | Under construction | Announced | Pipeline total | Operating offshore |
|---|---|---|---|---|---|
| 1 | Brazil | 0 MW | 248 GW | 248 GW | 0 MW |
| 2 | Sweden | 0 MW | 77.9 GW | 77.9 GW | 188 MW |
| 3 | China | 25.9 GW | 51.0 GW | 77.0 GW | 45.8 GW |
| 4 | United Kingdom | 6.7 GW | 63.5 GW | 70.2 GW | 16.0 GW |
| 5 | Philippines | 0 MW | 68.3 GW | 68.3 GW | 0 MW |
| 6 | Australia | 0 MW | 63.2 GW | 63.2 GW | 0 MW |
| 7 | Italy | 0 MW | 51.2 GW | 51.2 GW | 30 MW |
| 8 | United States | 5.9 GW | 42.9 GW | 48.8 GW | 172 MW |
| 9 | Ireland | 0 MW | 45.4 GW | 45.4 GW | 25 MW |
| 10 | South Korea | 1.2 GW | 41.9 GW | 43.1 GW | 321 MW |
| 11 | Japan | 1.2 GW | 35.9 GW | 37.1 GW | 421 MW |
| 12 | Vietnam | 251 MW | 27.4 GW | 27.6 GW | 1.8 GW |
| 13 | Denmark | 0 MW | 25.5 GW | 25.5 GW | 2.7 GW |
| 14 | Taiwan | 1.7 GW | 20.5 GW | 22.2 GW | 3.6 GW |
| 15 | Poland | 1.2 GW | 18.2 GW | 19.4 GW | 0 MW |
| 16 | Spain | 0 MW | 18.9 GW | 18.9 GW | 20 MW |
| 17 | Netherlands | 0 MW | 18.9 GW | 18.9 GW | 6.8 GW |
| 18 | Norway | 0 MW | 17.7 GW | 17.7 GW | 138 MW |
| 19 | France | 1.0 GW | 14.6 GW | 15.6 GW | 2.0 GW |
| 20 | Finland | 0 MW | 14.3 GW | 14.3 GW | 42 MW |
| 21 | Åland Islands | 0 MW | 12.7 GW | 12.7 GW | 40 MW |
| 22 | Estonia | 0 MW | 12.2 GW | 12.2 GW | 0 MW |
| 23 | New Zealand | 0 MW | 9.0 GW | 9.0 GW | 0 MW |
| 24 | Germany | 1.9 GW | 5.0 GW | 6.9 GW | 9.0 GW |
| 25 | Portugal | 0 MW | 5.8 GW | 5.8 GW | 25 MW |
The largest offshore projects in the pipeline
| # | Plant | Country | Technology | Capacity | Status | Started |
|---|---|---|---|---|---|---|
| 1 | VindØ Energy Island Offshore wind farm | Denmark | Offshore wind | 10.0 GW | Announced | 2033 |
| 2 | Sylen offshore wind farm | Sweden | Offshore wind | 8.7 GW | Announced | not recorded |
| 3 | Sørvest Offshore wind farm | Norway | Offshore wind | 7.5 GW | Announced | not recorded |
| 4 | Ventos Do Sul offshore wind farm | Brazil | Offshore wind | 6.5 GW | Announced | not recorded |
| 5 | Complexo Offshore do Sul Offshore wind farm | Brazil | Offshore wind | 6.3 GW | Announced | not recorded |
| 6 | Gladstone Offshore wind farm | Australia | Offshore wind | 6.0 GW | Announced | not recorded |
| 7 | Alpha Offshore wind farm | Brazil | Offshore wind | 6.0 GW | Announced | not recorded |
| 8 | Cần Giờ offshore wind farm | Vietnam | Offshore wind | 6.0 GW | Announced | 2036 |
| 9 | Farol Offshore wind farm | Brazil | Offshore wind | 5.7 GW | Announced | not recorded |
| 10 | Hornsea wind farm | United Kingdom | Offshore wind | 5.6 GW | Announced | not recorded |
| 11 | Gävle Öst offshore wind farm | Sweden | Offshore wind | 5.5 GW | Announced | 2032 |
| 12 | Marine Vórtice WOS Offshore wind farm | Brazil | Offshore wind | 5.2 GW | Announced | not recorded |
| 13 | Ventos Do Atlântico Offshore wind farm | Brazil | Offshore wind | 5.0 GW | Announced | not recorded |
| 14 | Noatun Nord wind farm | Åland Islands | Offshore wind | 5.0 GW | Announced | not recorded |
| 15 | Gippsland Offshore wind farm | Australia | Offshore wind | 4.8 GW | Announced | not recorded |
| 16 | Asa Branca III Offshore wind farm | Brazil | Offshore wind | 4.3 GW | Announced | not recorded |
| 17 | Asa Branca IV Offshore wind farm | Brazil | Offshore wind | 4.3 GW | Announced | not recorded |
| 18 | SSE Pacifico Prospective Japanese Projects wind farm | Japan | Offshore wind | 4.1 GW | Announced | not recorded |
| 19 | Berwick Bank wind farm | United Kingdom | Offshore wind | 4.1 GW | Announced | not recorded |
| 20 | Port of Brisbane Offshore wind farm | Australia | Offshore wind | 4.0 GW | Announced | not recorded |
| 21 | Thybo 1 Offshore wind farm | Denmark | Offshore wind | 4.0 GW | Announced | 2029 |
| 22 | Doordewind offshore wind farm | Netherlands | Offshore wind | 4.0 GW | Announced | 2032 |
| 23 | Gävle Väst offshore wind farm | Sweden | Offshore wind | 4.0 GW | Announced | 2032 |
| 24 | Round 3.3 Auction of Offshore wind project | Taiwan | Offshore wind | 3.9 GW | Announced | not recorded |
| 25 | Costa Nordeste Offshore wind farm | Brazil | Offshore wind | 3.8 GW | Announced | not recorded |
Data as of September 2026 (Global Energy Monitor, Global Integrated Power Tracker, V2). Source: Global Energy Monitor, Global Integrated Power Tracker (September 2026 release, V2), licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Some solar records come from the TransitionZero Solar Asset Mapper (August 2025) and are CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/): wherever a file holds solar figures, the records that carry a TransitionZero identifier are flagged or split out ("nc") so they can be left out of commercial reuse. Method.